MTIM CURRICULUM
| A' SEMESTER |
|
|
|
A/A | COURSE TITLE | HOURS | ECTS | DESCRIPTION |
1 | Production & Operations Management | 39 | 7.5 | Production & Operations Management: This course emphasizes processes and the management of these processes to improve quality. Τhe course concentrates on process analysis: learning how to measure key process parameters, like capacity and lead time, and how to improve a process through approaches such as finding and removing bottlenecks or instituting better division and allocation of work. The second part focuses on variability and its effect on quality and process improvement efforts: examining the foundations of queuing theory, simulation as an analysis tool, and various quality management and control principles. |
2 | Decision Analysis & Risk Management | 39 | 7.5 | The purpose of this course is to provide students with various methods and tools for the structuring, representation, analysis, and evaluation of decision making problems. Emphasis will be given to situations involving risk and uncertainty. Students will be introduced to Multicriteria Decision Making Methods and how it can be applied to problems involving multiple conflicting objectives. Case studies from management, finance, and engineering. |
3 | Business Economics & Finance | 39 | 7.5 | Fundamental economics knowledge: supply and demand, consumer behavior, firm behavior, market structure, long-run economic growth, economic cycle, financial system, monetary policy, and fiscal policy. |
4 | Innovation Management & Entrepreneurship | 39 | 7.5 | Project life cycle. Project selection. Project organization, scheduling, planning, budgeting, monitoring and control. Outsourcing and contract management. Project appraisal. Project team dynamics. This module equips you with the knowledge to understand, and the skills to manage, innovation at operational and strategic levels. The management of innovation is inherently interdisciplinary and multi-functional, so we aim here to provide you with an integrative approach to the management of innovation. Specifically, we aim to integrate the management of market, technological and organizational change to improve the competitiveness of firms and effectiveness of other organizations. You will explore the argument that the process of innovation management is essentially generic, although organization, technological and market specific factors will constrain choices and actions. |
5 | Building and Sustaining a Successful Enterprise | 39 | 7.5 | The focus of this course is to learn how to use well-researched theories about strategy, innovation and management to understand why things happen the way they do in businesses, and to understand what management tools, strategies and methods will and will not be effective, in the different circumstances in which our students find themselves. We will introduce models about the key jobs of the general manager, who must integrate the marketing, product development, operations, strategic planning, financial, and human dimensions of the enterprise. Business cycles and business evolution: Scientific theory is used to illuminate chronic business problems and seek new solutions by seeing the "big picture" in terms of "seasons" and "cycles" and make decisions based on the business "season”. The notion that natural laws—those drawn from biology, mathematics and physics—are introduced and substantiated with clarity and detail readily apply to and explain economic trends, and business cycles, that form an intuitive framework for understanding the unpredictability of the business environment. It is presented a way for business people to analyze the business cycles to allow them to make the right decisions at the appropriate time. Useful guidelines and insights are presented for dealing with changes and problems and opportunities which accompany them by using of S-curves. Business Negotiations: Negotiations is the art and science of creating agreements or recognizing the boundaries of disagreements between two or more parties operating in the same space. Designed to improve negotiation skills, this class develops your ability to: identify opportunities to negotiate, prepare for negotiations, build your confidence in negotiations, and analyze and manage the negotiation process. Legal, tactical, and structural elements of deal making; problem-solving negotiation techniques; disputes mitigation. Since negotiations occur in all kinds of organizations, and in many functional areas within an organization, a wide variety of case examples are used, most of which students practice negotiating in-class or through assignments. Ultimately, this course should not only enhance your bargaining skills, but also increase your ability to recognize opportunities for joint gains and to manage interdependent relationships |
6 | Marketing Management in Technology Firms | 39 | 7.5 | Understanding the Market, Marketing Environment, SWOT Analysis, Process, market analysis, Market research, Competition and Competitive Advantage, Environment, Five Forces, Segmentation and Targeting, Diversification, Positioning, forecasting methods, Marketing Planning Processes, models, analytical techniques and computer models in solving strategic marketing decisions, marketing decision support systems. |
7 | Entrepreneurship, Innovation and Evolution of Firms | 39 | 7.5 | This course examines the interaction between the development of innovative capabilities (ie, technology sourcing, corporate innovation, corporate entrepreneurship, and internal corporate venturing) and the enactment of technology strategy (ie, new product development, learning cycles, design-build-test cycles), particularly from the manager's perspective. Integrates the roles of innovation strategy and technology strategy into a strategic management perspective. Recognizing and evaluating opportunities, forming teams, preparing business and technology commercialization plans, obtaining resources, execution scenarios, exit strategies. From innovation to industrialization; Investigates the sequential process of transforming a technology-driven idea into a customer-driven product, and then capturing the value of this innovative product through an entrepreneurial startup venture. This course examines the process both from the perspective of the entrepreneur and from the perspective of the corporation pursuing a model of open innovation wherein external ideas are acquired from, or internal ideas are spun-off to, entrepreneurial ventures. Based largely on case study discussions, the course focuses on intellectual property, high-tech product development, venture finance, high-tech market strategy, strategic alliances, and entrepreneurial leadership skills; case studies that are representative of the most common technology transfer issues and challenges. |
| A' SEMESTER ECTS | 156 | 30 | |
| B' SEMESTER |
|
|
|
1 | New Product and Service Development | 39 | 7.5 | Introduction, market environment, market trends, product requirements, development methods, competitive analysis, Competitive Maps, market opportunities, market share analysis, simulation, marketing of new products and systems, product launch (product features and benefits, pricing, channel selection, communications). |
2 | Market Analysis & Consumer Behavior | 39 | 7.5 | Introduction to market research, Consumer Behaviour, Consumer Decision Making, Market research types, Basic market research tools, Sampling and special topics in measurement, Quantitative data analysis methods, Data Analysis and interpretation, Basic consumer behavior models, Post-purchase consumer behavior and customer satisfaction, Customer satisfaction surveys. |
3 | Legal Aspects of Entrepreneurship and Intellectual Property | 39 | 7.5 | Practical and intensive, this course examines the critical legal issues confronting start-up and emerging growth companies. Equally applicable to more mature, established companies, the context of the course is early stage companies, providing perspective on how to use the law strategically to manage risk, deploy resources, and maximize shareholder value. Topics include the enforceability of confidentiality, non-competition, and other restrictive covenants in employment agreements; choice of business form including the legal, financial, and tax advantages/disadvantages of general/limited partnerships, corporations, and limited liability companies; tax and securities law aspects of raising capital; structuring venture capital, and private equity financing; letters of intent and mergers/acquisitions; employment law; and intellectual property law. |
4 | Innovation Economics | 39 | 7.5 | Origin and circulation of ideas; evolution of ideas into firms; economic value of innovative firms; the migration of managed economies towards entrepreneurial economies; impact of innovative firms on job creation, labor mobility. EF constraints: information asymmetry, moral hazard, borrowing capacity; Cash flow in startups; Financing instruments: grants, angels, incubators, VCs, strategic partners, crowdfunding. Financial markets and technology companies. Social Enterpeneurship: Business models, design thinking and personal leadership in social ventures, role of civil society, social value, science shops, etc. |
5 | Disruptive Technologies | 39 | 7.5 | State of Art in the technology development in this field; research projects at TUC; draft proposal of a product/service based on department research |
6 | Big Data and Data Analytics | 39 | 7.5 | Storage, retrieval, analysis of Big Data; programs and algorithms for processing; graphical models, spatiotemporal analysis and cognitive analytics platforms |
7 | Business Intelligence and Knowledge Management | 39 | 7.5 | Introduction, Business Intelligence, Business Intelligence and Decision Making, Design and Development of Business Intelligence Systems, Optimizing Business Performance with Business Intelligence Systems, Knowledge Management, Importance of Knowledge Management, Data representation (relational and OLAP), Data Mining, Structured and Unstructured Information, Knowledge capture, acquisition and elicitation, Knowledge representation methods, Transformation, Data Analysis and Reporting, Statistical Analysis Methods. Knowledge Management Systems. |
8 | Digital Entrepreneurship & Innovation | 39 | 7.5 | Introduction. Information Technology and Electronic Commerce. Internet, intranets, extranets. Electronic Marketing. On-line market research. eServices. eCommerce business models and concepts, eMarketplaces. Electronic commerce & customer modeling. Electronic Commerce & Positioning. Virtual Enterprises. Workflow Management. Tele-work. Distance Learning. Electronic payment systems. Electronic documents management. ebanking. eDemocracy. eGovernment. Search Engines. Information retrieval and filtering. User modeling. Security-Authentication. Web-based IS. Electronic Commerce Applications. |
B' SEMESTER ECTS | 156 | 30 | ||
MASTER THESIS |
| 15 | ||
TOTAL HOURS & ECTS | 312 | 75 | ||